Business Type | Manufacturer, Exporter, Supplier |
Size | 200x200cm, 1000X1000 Mm |
Type | Floor Vitrified Tile, Roof Vitrified Tile, Vitrified Tile, Wall Vitrified Tile |
Brand Name | Oceno |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Vitrified Tiles are in demand unlike any other. For bedrooms, dining rooms, living rooms, hallways, lobby, and other areas, Vitrified Tiles are elegant as well as everlasting. We offer the Vitrified Tile with a reasonable price tag, its shine and durability is easy to maintain. We are an established name in manufacturing and supplying of Vitrified Tiles in the market.
Dimensions
Application : Interior decoration
Features
Technical Specifications
Properties | Standard As Per ISO 13006/EN176 Group Bla | Oceno Value | Medthod of Testing |
Deviation in Length | +- 0.60 % | +- 0.10 % | ISO 10545 - 2 |
Deviation in Thickness | +- 0.50 % | +- 2 % | ISO 10545 - 2 |
Straightness of Side | +- 0.60 % | +- 0.10 % | ISO 10545 - 2 |
Rectangularity | +-0.50% | +- 0.20 % | ISO 10545 - 2 |
Surface Flatness | < 0.5% | +- 0.20% | EN 101 |
Water Absorption | >6 | < 0.05% | ISO 10545 - 4 |
Mohs Hardness | > 35 N/mm2 | >6 | ISO 10545 - 6 |
Flezural Strength | > 175N/mm2 | > 45 N/mm2 | ISO 10545 - 17 |
Abrasion Resistance | > 0.4 | > 144N/mm2 | ISO 10545 - 4 |
Skid Resistance (Friction Coefficient) | 1113 N | > 0.4 | ISO 10545 - 3 |
Breaking Strength | > 2.0 | > 2500 N | ISO 10545 - 12 |
Density (g/cc) | Frost Proof | 2.4 | ISO 10545 - 13 |
Frost Resistance | No damage | Frost Proof | ISO 10545 - 9 |
Chemical Resistance | No damage | No damage | DIN 51094 |
Colour Resistance | No damage | No damage | ISO 10545 - 8 |
Thermal Expansion | < 9 x 10-6 | No damage | ISO 10545 - 14 |
Stain Resistance | Resistant | < 6 x 10-6 | ISO 10545 - 10 |
Moisture Expansion | Nil | Resistant | ISO 10545 - 10 |
Glossiness | - | > 65% Reflection | Glossmeter |
Hi! Simply click below and type your query.
Our experts will reply you very soon.